UCPRO DOTA LADDER BETA - USER INFO
Fastest Load: 5.8 seconds | Longest Load: 11.5 seconds | Average Load: 7.9 seconds
| Kills: | 305 | Games: | 33 | Most Kills: | Priestess of the Moon (111) |
| Deaths: | 148 | Wins: | 22 | Most Deaths: | Priestess of the Moon (27) |
| Assists: | 351 | Losses: | 11 | Most Assists: | Priestess of the Moon (105) |
| Creep Kills: | 4181 | Win/Loss: | 2 | Most Wins: | Priestess of the Moon (6) |
| Creep Denies: | 333 | Kills/Death: | 2:1 | Most Losses: | Centaur Warchief (2) |
| Neutral Kills: | 466 | Total Score: | 26588 | Most Played: | Priestess of the Moon (7)(6:51:34) |
| Tower Kills: | 43 | ||||
| Rax kills: | 11 | ||||
| Courier Kills: | 0 |
| Time | Game | Hero | Kills | Deaths | Assists |
| 2009-05-24 12:39:27 | AR LADDER #881 | Witch Doctor | 14 | 3 | 10 |
| 2009-05-24 06:09:03 | AR LADDER #852 | Butcher | 7 | 10 | 10 |
| 2009-05-23 22:24:04 | AR LADDER #808 | Centaur Warchief | 3 | 5 | 6 |
| 2009-05-23 21:20:48 | AR LADDER #805 | Priestess of the Moon | 30 | 2 | 14 |
| 2009-05-23 20:20:22 | AR LADDER #800 | Stone Giant | 2 | 7 | 10 |
| 2009-05-23 15:43:39 | AR LADDER #770 | Nerubian Weaver | 7 | 3 | 7 |
| 2009-05-23 15:01:44 | AR LADDER #768 | Goblin Techies | 2 | 0 | 0 |
| 2009-05-23 14:10:10 | AR LADDER #760 | Doom Bringer | 9 | 5 | 6 |
| 2009-05-22 22:57:16 | AR LADDER #681 | Axe | 7 | 6 | 12 |
| 2009-05-22 22:13:09 | AR LADDER #676 | Warlock | 5 | 6 | 5 |
11-02-2012 12:30 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.