UCPRO DOTA LADDER BETA - TOP PLAYERS
| # | Name | Kills | Deaths | Assists | Creep Kills | Creep Denies | Neutral Kills | Tower Kills | Rax Kills | Total Games | Wins | Losses | Kill:Death | Score |
| 1 | NightSlasher | 319 | 83 | 232 | 3,834 | 477 | 1,099 | 61 | 45 | 28 | 22 | 6 | 4:1 | 31,740 |
| 2 | Mr.Dogo | 203 | 141 | 276 | 2,652 | 147 | 461 | 29 | 13 | 30 | 17 | 13 | 1:1 | 19,376 |
| 3 | [5Ds]Rua | 202 | 178 | 233 | 3,556 | 238 | 280 | 28 | 10 | 26 | 15 | 11 | 1:1 | 19,212 |
| 4 | Mumbra | 135 | 154 | 214 | 2,729 | 149 | 931 | 24 | 13 | 33 | 15 | 18 | 1:1 | 17,806 |
| 5 | thierryfying | 169 | 80 | 162 | 2,462 | 370 | 400 | 20 | 8 | 22 | 12 | 10 | 2:1 | 16,368 |
| 6 | BlueToMs | 105 | 93 | 195 | 2,807 | 143 | 306 | 21 | 10 | 17 | 11 | 6 | 1:1 | 15,500 |
| 7 | blix | 168 | 90 | 148 | 2,475 | 207 | 422 | 22 | 5 | 18 | 11 | 7 | 2:1 | 15,332 |
| 8 | Dr.JF | 401 | 95 | 104 | 1,891 | 112 | 274 | 26 | 7 | 18 | 10 | 8 | 4:1 | 14,998 |
| 9 | -zenzai- | 141 | 44 | 125 | 1,444 | 140 | 521 | 18 | 11 | 14 | 11 | 3 | 3:1 | 14,250 |
| 10 | sam1984 | 151 | 89 | 172 | 2,093 | 48 | 290 | 19 | 10 | 17 | 11 | 6 | 2:1 | 14,126 |
| 11 | thefire | 100 | 163 | 135 | 2,368 | 112 | 542 | 16 | 8 | 21 | 11 | 10 | 1:2 | 13,696 |
| 12 | gsdjustice | 126 | 92 | 149 | 2,313 | 118 | 343 | 26 | 7 | 16 | 9 | 7 | 1:1 | 13,508 |
| 13 | PinTuRiCchi0 | 96 | 78 | 94 | 1,893 | 73 | 704 | 12 | 14 | 17 | 10 | 7 | 1:1 | 13,508 |
| 14 | wnm525 | 73 | 55 | 95 | 1,905 | 62 | 892 | 14 | 4 | 13 | 9 | 4 | 1:1 | 13,050 |
| 15 | PurpSnowi | 111 | 70 | 128 | 1,983 | 183 | 258 | 22 | 9 | 17 | 9 | 8 | 2:1 | 12,868 |
| 16 | comet | 90 | 20 | 66 | 1,258 | 73 | 383 | 19 | 14 | 10 | 9 | 1 | 5:1 | 12,364 |
| 17 | unname | 88 | 149 | 210 | 1,678 | 69 | 573 | 13 | 2 | 19 | 11 | 8 | 1:2 | 12,304 |
| 18 | pilipolo | 123 | 80 | 137 | 1,820 | 84 | 250 | 19 | 8 | 16 | 9 | 7 | 2:1 | 12,220 |
| 19 | Jazz | 76 | 37 | 115 | 1,603 | 90 | 102 | 25 | 9 | 12 | 8 | 4 | 2:1 | 11,246 |
| 20 | jyuk89 | 59 | 133 | 139 | 1,225 | 36 | 265 | 10 | 7 | 18 | 8 | 10 | 1:2 | 8,772 |
06-02-2012 07:32 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.