UCPRO DOTA LADDER BETA - USER INFO
| Time | Map | Game | Duration | Creator |
| 2010-01-10 22:13:18 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8245 | 1:2:9 | megablue |
| 2010-01-10 22:07:17 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8246 | 28:48 | megablue |
| 2010-01-10 22:06:04 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8244 | 1:1:35 | megablue |
| 2010-01-10 21:42:57 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8243 | 51:7 | megablue |
| 2010-01-10 21:35:11 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8242 | 58:51 | megablue |
| 2010-01-10 21:34:42 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8241 | 1:18:13 | megablue |
| 2010-01-10 21:10:01 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8239 | 1:10:51 | megablue |
| 2010-01-10 20:59:18 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8240 | 57:59 | megablue |
| 2010-01-10 20:49:50 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8238 | 1:6:51 | megablue |
| 2010-01-10 20:25:45 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8237 | 46:45 | megablue |
| 2010-01-10 20:13:06 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8236 | 50:7 | megablue |
| 2010-01-10 19:59:31 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8232 | 55:2 | megablue |
| 2010-01-10 19:56:30 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8235 | 35:51 | megablue |
| 2010-01-10 19:39:05 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8229 | 59:15 | megablue |
| 2010-01-10 19:20:07 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8234 | 3:28 | megablue |
| 2010-01-10 19:18:29 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8228 | 44:30 | megablue |
| 2010-01-10 19:13:39 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8233 | 4:30 | megablue |
| 2010-01-10 19:09:35 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8230 | 23:46 | megablue |
| 2010-01-10 19:07:25 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8227 | 51:16 | megablue |
| 2010-01-10 19:03:19 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8231 | 1:30 | megablue |
| 2010-01-10 19:00:04 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8226 | 54:14 | megablue |
| 2010-01-10 18:44:19 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8225 | 44:49 | megablue |
| 2010-01-10 18:35:59 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8223 | 52:20 | megablue |
| 2010-01-10 18:31:54 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8224 | 35:4 | megablue |
| 2010-01-10 18:08:06 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8222 | 38:27 | megablue |
| 2010-01-10 18:00:18 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8219 | 1:29 | megablue |
| 2010-01-10 17:58:06 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8221 | 37:7 | megablue |
| 2010-01-10 17:55:55 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8220 | 46:56 | megablue |
| 2010-01-10 17:39:49 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8218 | 53:10 | megablue |
| 2010-01-10 17:20:16 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8217 | 47:7 | megablue |
| 2010-01-10 17:19:32 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8216 | 53:13 | megablue |
| 2010-01-10 17:01:57 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8215 | 40:58 | megablue |
| 2010-01-10 16:50:24 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8214 | 58:4 | megablue |
| 2010-01-10 16:40:50 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8211 | 1:14:0 | megablue |
| 2010-01-10 16:31:37 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8212 | 48:58 | megablue |
| 2010-01-10 16:20:23 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8213 | 34:24 | megablue |
| 2010-01-10 16:18:59 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8210 | 55:40 | megablue |
| 2010-01-10 15:44:47 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8208 | 49:58 | megablue |
| 2010-01-10 15:41:13 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8209 | 45:13 | megablue |
| 2010-01-10 15:40:12 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8206 | 49:3 | megablue |
| 2010-01-10 15:24:53 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8205 | 59:23 | megablue |
| 2010-01-10 15:19:30 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8204 | 59:40 | megablue |
| 2010-01-10 14:54:02 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8201 | 48:13 | megablue |
| 2010-01-10 14:54:02 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8207 | 2:12 | megablue |
| 2010-01-10 14:51:12 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8203 | 33:33 | megablue |
| 2010-01-10 14:49:59 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8202 | 41:0 | megablue |
| 2010-01-10 14:17:04 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8198 | 1:5 | megablue |
| 2010-01-10 14:14:15 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8197 | 1:1:26 | megablue |
| 2010-01-10 14:08:10 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8196 | 1:2:21 | megablue |
| 2010-01-10 14:07:23 | Maps\Download\DotA Allstars v6.64.w3x | AP LADDER #8200 | 41:4 | megablue |
09-02-2012 11:27 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.