UCPRO DOTA LADDER BETA - USER INFO
Fastest Load: 5.6 seconds | Longest Load: 14.5 seconds | Average Load: 9.8 seconds
| Kills: | 143 | Games: | 25 | Most Kills: | Night Stalker (24) |
| Deaths: | 102 | Wins: | 20 | Most Deaths: | Night Stalker (12) |
| Assists: | 232 | Losses: | 5 | Most Assists: | Vengeful Spirit (35) |
| Creep Kills: | 2427 | Win/Loss: | 4 | Most Wins: | Night Stalker (2) |
| Creep Denies: | 121 | Kills/Death: | 1:1 | Most Losses: | Broodmother (1) |
| Neutral Kills: | 585 | Total Score: | 21634 | Most Played: | Night Stalker (2)(2:36) |
| Tower Kills: | 36 | ||||
| Rax kills: | 17 | ||||
| Courier Kills: | 0 |
| Time | Game | Hero | Kills | Deaths | Assists |
| 2010-01-10 17:19:32 | AP LADDER #8216 | Warlock | 7 | 2 | 8 |
| 2010-01-10 16:20:23 | AP LADDER #8213 | ? | 0 | 2 | 0 |
| 2010-01-10 15:44:47 | AP LADDER #8208 | Pit Lord | 3 | 3 | 13 |
| 2010-01-10 14:54:02 | AP LADDER #8201 | Obsidian Destroyer | 7 | 6 | 15 |
| 2010-01-09 16:45:49 | AP LADDER #8092 | Bane Elemental | 1 | 0 | 6 |
| 2010-01-09 16:10:15 | AP LADDER #8086 | Night Stalker | 9 | 4 | 14 |
| 2010-01-09 15:14:03 | AP LADDER #8082 | Doom Bringer | 6 | 1 | 3 |
| 2010-01-09 14:33:38 | AP LADDER #8076 | Skeleton King | 7 | 2 | 10 |
| 2010-01-08 16:04:11 | AP LADDER #7964 | Shadow Priest | 2 | 5 | 9 |
| 2010-01-08 15:20:55 | AP LADDER #7958 | Netherdrake | 10 | 5 | 7 |
11-02-2012 01:22 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.