UCPRO DOTA LADDER BETA - USER INFO
Fastest Load: 4.8 seconds | Longest Load: 8.8 seconds | Average Load: 7.4 seconds
| Kills: | 181 | Games: | 47 | Most Kills: | Broodmother (68) |
| Deaths: | 197 | Wins: | 27 | Most Deaths: | Broodmother (80) |
| Assists: | 299 | Losses: | 20 | Most Assists: | Broodmother (119) |
| Creep Kills: | 4473 | Win/Loss: | 1.35 | Most Wins: | Broodmother (15) |
| Creep Denies: | 110 | Kills/Death: | 1:1 | Most Losses: | Broodmother (7) |
| Neutral Kills: | 1397 | Total Score: | 30788 | Most Played: | Broodmother (22)(16:6:18) |
| Tower Kills: | 51 | ||||
| Rax kills: | 38 | ||||
| Courier Kills: | 0 |
| Time | Game | Hero | Kills | Deaths | Assists |
| 2009-09-06 09:45:19 | DOTA LADDER AP #19 | Bloodseeker | 7 | 5 | 12 |
| 2009-09-06 08:51:39 | DOTA LADDER AP #14 | Bloodseeker | 7 | 5 | 13 |
| 2009-09-06 08:30:59 | AR DOTA LADDER #16 | ? | 4 | 0 | 0 |
| 2009-09-05 22:08:24 | LADDER AP #2883 | Bloodseeker | 0 | 2 | 0 |
| 2009-09-05 22:02:40 | LADDER AP #2880 | Bloodseeker | 1 | 4 | 3 |
| 2009-09-05 14:15:00 | LADDER AP #2833 | Bloodseeker | 2 | 6 | 3 |
| 2009-09-05 13:41:48 | LADDER AP #2827 | Crystal Maiden | 3 | 12 | 10 |
| 2009-09-05 12:35:54 | LADDER AP #2821 | Broodmother | 3 | 1 | 9 |
| 2009-09-05 11:24:01 | LADDER AR #12906 | Doom Bringer | 6 | 4 | 8 |
| 2009-09-05 10:40:23 | LADDER AP #2807 | Broodmother | 0 | 2 | 1 |
09-02-2012 11:58 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.