UCPRO DOTA LADDER BETA - TOP PLAYERS
| # | Name | Kills | Deaths | Assists | Creep Kills | Creep Denies | Neutral Kills | Tower Kills | Rax Kills | Total Games | Wins | Losses | Kill:Death | Score |
| 1 | -FaBreGaS_4 | 544 | 116 | 363 | 3,989 | 357 | 1,018 | 62 | 34 | 36 | 31 | 5 | 5:1 | 37,320 |
| 2 | p0tato | 137 | 68 | 136 | 1,791 | 242 | 134 | 25 | 17 | 15 | 14 | 1 | 2:1 | 16,282 |
| 3 | darkterror | 110 | 138 | 220 | 1,641 | 140 | 387 | 15 | 5 | 26 | 16 | 10 | 1:1 | 15,040 |
| 4 | impuls3 | 155 | 59 | 149 | 1,352 | 130 | 119 | 23 | 11 | 15 | 14 | 1 | 3:1 | 14,950 |
| 5 | VTing520 | 63 | 28 | 56 | 1,062 | 16 | 246 | 18 | 12 | 7 | 7 | 0 | 2:1 | 10,052 |
| 6 | zh0ng | 47 | 54 | 113 | 636 | 26 | 102 | 7 | 7 | 13 | 11 | 2 | 1:1 | 9,964 |
| 7 | sureudie | 84 | 95 | 124 | 1,366 | 43 | 350 | 12 | 3 | 17 | 7 | 10 | 1:1 | 9,262 |
| 8 | AhJuNz | 60 | 31 | 70 | 1,631 | 122 | 132 | 17 | 3 | 7 | 5 | 2 | 2:1 | 9,210 |
| 9 | xincherry | 67 | 74 | 107 | 1,336 | 12 | 201 | 12 | 3 | 11 | 7 | 4 | 1:1 | 9,106 |
| 10 | [x] | 74 | 78 | 102 | 1,135 | 37 | 275 | 14 | 6 | 11 | 6 | 5 | 1:1 | 8,582 |
| 11 | edgefencer01 | 89 | 94 | 94 | 1,158 | 71 | 313 | 7 | 5 | 14 | 6 | 8 | 1:1 | 8,248 |
| 12 | Baebee | 26 | 27 | 66 | 795 | 57 | 56 | 10 | 8 | 7 | 6 | 1 | 1:1 | 7,900 |
| 13 | dotaproo | 42 | 56 | 67 | 867 | 4 | 388 | 8 | 1 | 10 | 5 | 5 | 1:1 | 7,190 |
| 14 | angelabb | 30 | 23 | 68 | 548 | 42 | 28 | 13 | 6 | 6 | 5 | 1 | 1:1 | 6,872 |
| 15 | sharKy[DJ] | 31 | 39 | 36 | 618 | 19 | 72 | 8 | 4 | 7 | 5 | 2 | 1:1 | 6,226 |
| 16 | LoVe-U- | 35 | 16 | 56 | 343 | 31 | 72 | 7 | 3 | 4 | 4 | 0 | 2:1 | 5,672 |
| 17 | tiutiutei | 26 | 53 | 71 | 673 | 20 | 61 | 4 | 1 | 7 | 4 | 3 | 1:2 | 5,508 |
| 18 | MY-Liolynx | 21 | 22 | 50 | 270 | 7 | 282 | 6 | 2 | 6 | 4 | 2 | 1:1 | 5,462 |
| 19 | Therion | 23 | 29 | 50 | 418 | 12 | 159 | 4 | 0 | 6 | 4 | 2 | 1:1 | 5,310 |
| 20 | apple_return | 28 | 35 | 31 | 411 | 5 | 71 | 3 | 4 | 6 | 4 | 2 | 1:1 | 5,166 |
23-02-2012 03:32 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.