Total Members:0 Online Members:168
# Name Kills Deaths Assists Creep Kills Creep Denies Neutral Kills Tower Kills Rax Kills Total Games Wins Losses Kill:Death Score
1 thierryfying 373 133 336 5,755 635 1,968 95 53 46 31 15 3:1 41,772
2 kfd 250 302 498 5,510 310 773 48 6 47 23 24 1:1 27,774
3 NightSlasher 445 68 210 2,707 353 760 40 28 24 19 5 7:1 26,180
4 sam1984 221 103 314 3,438 102 346 44 20 26 22 4 2:1 25,584
5 slap9u 207 150 264 3,454 150 1,718 37 13 32 17 15 1:1 23,568
6 Mr.Dogo 138 88 238 2,381 114 750 19 8 26 17 9 2:1 18,830
7 japantofu 233 166 187 2,599 258 359 18 11 23 15 8 1:1 17,512
8 jEtFIRE 79 137 135 1,886 145 846 25 12 26 17 9 1:2 16,958
9 player-X 168 313 272 3,209 33 929 24 6 49 11 38 1:2 14,950
10 Mumbra 115 120 158 2,136 127 836 15 9 23 11 12 1:1 14,206
11 Flower-Lily 113 58 131 1,709 138 155 16 8 13 11 2 2:1 13,388
12 XionG 104 61 96 2,012 96 410 25 14 11 8 3 2:1 12,792
13 blix 109 68 101 1,844 149 400 19 8 15 9 6 2:1 12,586
14 unname 89 70 156 949 60 445 9 5 14 12 2 1:1 12,088
15 Darkterror 106 144 198 2,364 207 301 13 4 24 8 16 1:1 11,908
16 bbeeken 39 118 128 2,378 65 283 16 7 18 8 10 1:3 11,220
17 prohunter87 56 109 170 1,279 4 456 9 3 20 10 10 1:2 10,658
18 fivestar 122 88 106 1,228 41 211 13 0 17 9 8 1:1 10,116
19 tkh_terry 69 54 87 946 85 227 13 13 12 8 4 1:1 9,704
20 izkiller 57 100 107 785 49 202 6 2 19 9 10 1:2 8,376

Server Date & Time

23-02-2012 03:43 AM

Note

Welcome to the beta version of UCPLAY DotA Ladder.

Please expect that the stats will be reset anytime during the beta.

Player Ranking

Enter a player name to view his ranking.

Ladder Archives

Ladder will be reset and archived on every Monday 00:00AM

Changes

  • Since 05 May 2009
  • Added Archive page, corrresponding functions and url handling
  • Removed gameinfo page
  • Added server datetime on the right pannel
  • Since 03 May 2009
  • Improved url handling
  • Ranking algorithm on player ranking page is now matching with the top 100 page.
  • Added a profile jump box to jump to a specific player ranking page.